CS2 Ranks & the Mohs Hardness Scale
ProPath replaces traditional arbitrary letters and badges with the Mohs Hardness Scale — a 10-level geological ranking hierarchy. Each tier requires progressively higher ELO to climb (+50 ELO required per tier), guaranteeing competitive integrity and preventing smurfing.
The 10 Mohs Ranking Tiers in Counter-Strike 2
Talc
Light Green / Emerald. Requires +1000 ELO points to reach the next tier.
Gypsum
Silver / White. Requires +200 ELO points to reach the next tier.
Calcite
Orange / Amber. Requires +250 ELO points to reach the next tier.
Fluorite
Purple / Violet. Requires +300 ELO points to reach the next tier.
Apatite
Dark Green / Forest. Requires +350 ELO points to reach the next tier.
Feldspar
Navy / Dark Blue. Requires +400 ELO points to reach the next tier.
Quartz
Cyan / Sky Blue. Requires +450 ELO points to reach the next tier.
Topaz
Gold / Yellow. Requires +500 ELO points to reach the next tier.
Corundum
Ruby / Red. Requires +550 ELO points to reach the next tier.
Diamond
Graphite / Steel Grey. Requires +0 ELO points to reach the next tier.
CS2 Rank Conversion Chart: Mohs vs Faceit vs CS Rating vs CS:GO
Compare where your current skill level aligns across all major Counter-Strike rating systems.
| Mohs Tier (ProPath) | ProPath ELO | Faceit Level | CS2 Premier CS Rating | CS:GO Classic Rank | Skill Level Summary |
|---|---|---|---|---|---|
| Talc [J] | 0 – 999 | Level 1 – 2 | 0 – 4,999 | Silver I – Silver Elite | Foundational crosshair placement and basic grenade mechanics. |
| Gypsum [H] | 1,000 – 1,199 | Level 2 – 3 | 5,000 – 7,999 | Silver Elite Master – Gold Nova II | Consistent spray control and basic site execute coordination. |
| Calcite [G] | 1,200 – 1,449 | Level 3 – 4 | 8,000 – 10,999 | Gold Nova III – Master Guardian I | Tactical awareness, trade fragging, and map timing knowledge. |
| Fluorite [F] | 1,450 – 1,749 | Level 4 – 5 | 11,000 – 13,999 | Master Guardian II – MGE | Utility lineups, counter-strafing, and bomb site anchoring. |
| Apatite [E] | 1,750 – 2,099 | Level 5 – 6 | 14,000 – 16,999 | Distinguished Master Guardian | Clutch mastery, mid-round calling, and entry path clearing. |
| Feldspar [D] | 2,100 – 2,499 | Level 6 – 7 | 17,000 – 19,999 | Legendary Eagle (LE) | Sub-200ms reaction times, pixel peeks, and disciplined economy. |
| Quartz [C] | 2,500 – 2,949 | Level 7 – 8 | 20,000 – 23,999 | Legendary Eagle Master (LEM) | High-tier team cohesion, flash assistance, and anti-eco awareness. |
| Topaz [B] | 2,950 – 3,449 | Level 8 – 9 | 24,000 – 27,999 | Supreme Master First Class | Tier 3 competitive proficiency, near-perfect mechanical aim. |
| Corundum [A] | 3,450 – 3,999 | Level 10 (2000-2500) | 28,000 – 29,999 | Global Elite | Semi-professional mastery, advanced micro-spacing, and IGL tactics. |
| Diamond [K] | 4,000+ | Level 10 (2600+ ELO) | 30,000+ (Top 1000) | FPL / Global Elite Apex | The absolute pinnacle of CS2 competitive excellence. Apex Grandmasters. |
How Progressive ELO Scaling Works
In standard MMR systems, moving from Rank 1 to 2 requires the exact same points as moving from Rank 9 to 10, which leads to heavy rank clustering and skill bottlenecks. In ProPath's Mohs Progressive Matrix, each subsequent tier introduces a +50 ELO requirement increase. Talc requires 1,000 points, Gypsum requires 200 points, Calcite 250, Fluorite 300, and by the time you challenge for Diamond (4,000+ ELO), you must consistently defeat top-tier opponents across 550+ ELO corridors.